Punarbhava-National Interactive Portal on Disability

FAQ's | Contact us | Site map


  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Punarbhava
Home arrow Disability Register arrow Census Data on Disability
Census Data on Disability PDF Print E-mail
Census of India
The Indian Census is the largest single source of a variety of statistical information on different characteristics of the people of India. With a history of more than 130 years, this reliable, time tested exercise has been bringing out a veritable wealth of statistics every 10 years, beginning from 1872 when the first census was conducted in India non-synchronously in different parts. To scholars and researchers in demography, economics, anthropology, sociology, statistics and many other disciplines, the Indian Census has been a fascinating source of data. The rich diversity of the people of India is truly brought out by the decennial census which has become one of the tools to understand and study India.

Census 2001 has revealed that over 21 million people in India as suffering from one or the other kind of disability. This is equivalent to 2.1% of the population. Among the total disabled in the country, 12.6 million are males and 9.3 million are females. Although the number of disabled is more in rural and urban areas. Such proportion of the disabled by sex in rural and urban areas. Such proportion has been reported between 57-58 percent for males and 42-43 percent females. The disability rate (number of disabled per 100,000 populations) for the country as whole works out to 2130. This is 2,369in the case of males and 1,874 in the case of females.

Among the five types of disabilities on which data has been collected, disability In seeing at 48.5% emerges as the top category. Others in sequence are: In movement (27.9%), Mental (10.3%), In speech (7.5%), and In hearing (5.8%). The disabled by sex follow a similar pattern except for that the proportion of disabled females is higher in the category In seeing and In hearing.

Across the country, the highest number of disabled has been reported from the state of Uttar Pradesh (3.6 million). Significant numbers of disabled have also been reported from the state like Bihar (1.9 million), West Bengal (1.8million), Tamil Nadu and Maharashtra (1.6 million each). Tamil Nadu is the only state, which has a higher number of disabled females than males. Among the states, Arunachal Pradesh has the highest proportion of disabled males (66.6%) and lowest proportion of female disabled.
 Click here to read more about Census & their activities.....


Disabled population in India, Age wise, Genderwise and Type of disability 
Age Group Total Disabled Population In Seeing
  Persons Males Females Persons Males Females
Total 21907669 12605635 9301134 10634881 5732338 4902543
0-14 5669233 3188672 2480561 2813975 1493141 1320834
15-59 12391360 7410464 4980896 5814403 3243767 2570636
60+ 3773612 1962489 1811123 1957274 966079 991195
Age not stated  72564 44010 28554 49229 29351 19878
Age Group
  In Speech In Hearing
  Persons Males Females Persons Males Females
Total 1640868 942095 698773 1261722 673797 587925
0-14 563763 325364 238399 210804 118632 92172
15-59 950715 549292 401423 573781 320236 253545
60+ 122195 64978 57217 473942 232897 241045
Age not stated  4195 2461 1734 3195 2032 1163
Age Group
  In Movement Mental
  Persons Males Females Persons Males Females
Total 6105477 3902752 2202725 2263821 1354653 909168
0-14 1545873 938627 607246 534818 312908 221910
15-59 3510620 2353580 1157040 1541841 943589 598252
60+ 1038510 603747 434763 181691 94788 86903
Age not stated  10474 6798 3676 5471 3368 2103

    
     
    
     
    
     
    
     
    
     
    
     
    
     
    

State-wise number of persons with disabilities in the country as per the Census, 2001.





Disability wise, State-wise number of persons with disabilities in the country as per the Census, 2001.
S. No. State/UT Visual disability Speech disability Hearing disability Locomotor disability Mental disability Total
               
1 Jammu & Kashmir 208,713 16,956 14,157 37,965 24,879 302,670
2 Himachal Pradesh 64,122 12,762 15,239 46,512 17,315 155,950
3 Punjab 170,853 22,756 17,348 149,758 63,808 424,523
4 Chandigarh 8,422 882 607 3,828 1,799 15,538
5 Uttaranchal 85,668 16,749 15,990 56,474 19,888 194,769
6 Haryana 201,358 24,920 27,682 151,485 49,595 455,040
7 Delhi 120,712 15,505 8,741 64,885 26,043 235,886
8 Rajasthan 753,962 73,147 75,235 400,577 109,058 1,411,979
9 Uttar Pradesh 1,852,071 255,951 128,303 930,580 286,464 3,453,369
10 Bihar 1,005,605 130,471 73,970 512,246 165,319 1,887,611
11 Sikkim 10,790 3,174 3,432 2,172 799 20,367
12 Arunachal Pradesh 23,079 2,429 3,072 3,474 1,261 33,315
13 Nagaland 9,968 4,398 5,245 4,258 2,630 26,499
14 Manipur 11,713 2,769 2,994 6,177 4,723 28,376
15 Mizoram 6,257 2,006 2,421 2,476 2,851 16,011
16 Tripura 27,505 5,105 5,699 13,970 6,661 58,940
17 Meghalaya 13,381 3,431 3,668 5,127 3,196 28,803
18 Assam 282,056 56,974 51,825 91,970 47,475 530,300
19 West Bengal 862,073 170,022 131,579 412,658 270,842 1,847,174
20 Jharkhand 186,216 39,683 28,233 138,323 55,922 448,377
21 Orissa 514,104 68,673 84,115 250,851 103,592 1,021,335
22 Chhattisgarh 160,131 30,438 34,093 151,611 43,614 419,887
23 Gujarat 494,624 66,534 70,321 310,765 103,221 1,045,465
24 Daman & Diu 1,898 189 120 690 274 3,171
25 Dadra & Nagar Haveli 2,346 295 337 795 275 4,048
26 Maharashtra 580,930 113,043 92,390 569,945 213,274 1,569,582
27 Madhya Pradesh 636,214 75,825 85,354 495,878 115,257 1,408,528
28 Andhra Pradesh 581,587 138,974 73,373 415,848 155,199 1,364,981
29 Karnataka 440,875 90,717 49,861 266,559 92,631 940,643
30 Goa 4,393 1,868 1,000 4,910 3,578 15,749
31 Lakshadweep 603 207 147 505 216 1,678
32 Kerala 334,622 67,066 79,713 237,707 141,686 860,794
33 Tamil Nadu 964,063 124,479 72,636 353,798 127,521 1,642,497
34 Pondicherry 10,646 1,818 2,277 8,830 2,286 25,857
35 Andaman & Nicobar 3,321 652 545 1,870 669 7,057
              21,906,769

Source: Census of India (2001)

 

Geo Locator

google google
Loading GeoVisitors Map
GeoVisitors for Joomla!

Quick Links

 

If anybody needs any information related to census 2011, please call-1800-345-0111 (Toll Free Number) or may visit- http://censusindia.gov.in