Status of Issuance of Disability Certificates (DC)

Sl.No. State Total disability population as per census 2001 Disability Certificates issued Total disability population as per census 2011 Disability Certificates issued
    Number Percentage Number Percentage
1 Andhra Pradesh 1364981 935810 65.56 2266607 935810 41.29
2 Arunanchal Pradesh 33315 1994 5.99 26734 1994 7.46
3 Assam 530300 160220 30.21 480065 160220 33.37
4 Bihar 1887611 803000 42.54 2331009 803000 34.45
5 Chhatisgarh 419887 202543 48.24 624937 202543 32.41
6 Delhi 235886 51083 21.66 234882 51083 21.75
7 Goa 15749 16181 102.74 33012 16181 49.02
8 Gujarat 1045465 265279 25.37 1092302 265279 24.29
9 Haryana 455040 308016 67.69 546374 908016 56.37
10 Himachal Pradesh 155950 67414 43.23 155316 67414 43.40
11 Jammu Kashmir 302670 117676 38.88 361153 117676 32.58
12 Jharkhand 448377 332822 74.23 769980 332822 43.22
13 Karnataka 940643 641805 68.23 1324205 641805 48.47
14 Kerala 860794 188451 21.89 761843 188451 24.74
15 Madhya Pradesh 1408528 646898 45.93 1551931 646898 41.68
16 Maharashtra 1569582 706920 45.04 2963392 706920 23.86
17 Manipur 28376 18069 63.68 54110 18069 33.39
18 Mizoram 16011 7894 49.3 15160 7894 52.07
19 Meghalaya 28803 23735 82.4 44317 23735 53.56
20 Nagaland 26499 1532 5.78 29631 1532 5.17
21 Odisha 1021335 690679 67.63 1244402 690679 55.50
22 Punjab 424523 319064 75.16 654063 319064 48.78
23 Rajasthan 1411979 374536 26.53 1563694 374536 23.95
24 Sikkim 20367 8052 39.59 18187 8052 44.27
25 Tamil Nadu 1642497 852555 51.91 1179963 995389 84.36
26 Tripura 58940 62881 106.69 64346 62881 97.72
27 Uttar Pradesh 3453369 1634566 47.33 4157514 1634566 39.32
28 Uttrakhand 194769 73148 37.56 185272 73148 39.48
29 West Bengal 1847174 827138 44.78 2017406 827138 41.00
30 Andaman Nicobar 7057 6426 91.06 6660 6426 96.49
31 Chandigarh 15538 15977 102.83 14796 15977 107.98
32 Daman Diu 3171 328 10.34 2196 328 14.94
33 Dadra Nagar Haveli 4048 537 13.27 3294 537 16.30
34 Lakshadweep 1678 1302 77.59 1615 1302 80.62
35 Puducherry 25857 23275 90.01 30189 23275 77.10
Total 21906769 10387806 47.42 26810557 10530640 39.28

Source: Department of Empowerment of Persons with Disabilities, Govt. of India Annual Report 2013-14